

| Type | Weight (gm) | Spool Size (mm) | Suggested Materials | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | ||||||
| D1 | D2 | d1 | d2 | A1 | A2 | L1 | L2 | H1 / H2 | |||
| Top | Bottom | Top | Bottom | Top | Bottom | ||||||
| PT-2 | 150 | 105 | 115 | 60 | 67 | 10 | 10 | 170 | 150 | 20 | PS,ABS |
| PT-4(H) | 250 | 124 | 140 | 74 | 86 | 15 | 15 | 200 | 170 | 26 | PS,ABS |
| PT-4(H) | 340 | 124 | 140 | 74 | 86 | 15 | 15 | 200 | 170 | 26 | PS,ABS |
| PT-4(K) | 250 | 124 | 140 | 74 | 86 | 15 | 15 | 200 | 170 | 26 | PS,ABS |
| PT-10 | 420 | 160 | 180 | 96 | 110 | 15 | 15 | 231 | 201 | 30 | PS,ABS |
| PT-10 | 430 | 160 | 180 | 96 | 110 | 15 | 15 | 231 | 201 | 30 | PS,ABS |
| PT-10 | 620 | 160 | 180 | 96 | 110 | 15 | 15 | 231 | 201 | 30 | PS,ABS |
| PT-15 | 550 | 180 | 200 | 96 | 110 | 15 | 15 | 230 | 200 | 30 | PS,ABS |
| PT-15 | 740 | 180 | 200 | 96 | 110 | 15 | 15 | 230 | 200 | 30 | PS,ABS |
| PT-25 | 780 | 215 | 230 | 110 | 130 | 15 | 15 | 280 | 250 | 30 | PS,ABS |
| PT-25 | 1000 | 215 | 230 | 110 | 130 | 15 | 15 | 280 | 250 | 30 | PS,ABS |
| PT-25 | 1000 | 215 | 230 | 110 | 130 | 15 | 15 | 280 | 250 | 32 | PS,ABS |


| Illustration No. | Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | ||||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | ||||||
| L-3 | 200 | 120 | 76 | 10 | 150 | 130 | 20.5 | ||||
| P-3 | 190 | 128 | 75 | 7 | 119 | 105 | 21.5 | ||||
| P 3 (China) | 210 | 124 | 66 | 12 | 117 | 93 | 20 | ||||
| PL4 | 260 | 125 | 80 | 15 | 189 | 160 | 26 | ||||
| P-5 | 250 | 155 | 90 | 6.5 | 119 | 106 | 22 | ||||
| P5R | 300 | 160 | 90 | 12 | 114 | 90 | 20 | ||||
| P5R | 350 | 160 | 90 | 12 | 114 | 90 | 20 | ||||
| P8 | 600 | 225 | 95 | 12 | 134 | 110 | 30 | ||||
| P-10 | 500 | 185 | 130 | 9 | 179 | 161 | 30 | ||||
| P10 (China) | 475 | 185 | 130 | 13 | 179 | 161 | 30 | ||||
| P-20 | 850 | 267 | 132 | 15 | 147.5 | 115.5 | 36 | ||||
| P30 | 1000 | 300 | 130 | 15 | 160 | 130 | 30 | ||||


| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| PL4S | 260 | 135 | 80 | 32.5 | 175 | 110 | 22 | |||
| 124/45R | 160 | 125 | 71 | 30 | 125 | 65 | 16 | |||
| 159/45R | 315 | 160 | 90 | 37.5 | 160 | 85 | 22 | |||
| HKV 160 | 315 | 160 | 90 | 37.5 | 160 | 85 | 22 | |||
| 199/45R | 575 | 200 | 112 | 47 | 200 | 106 | 22 | |||
| HKV 200 | 575 | 200 | 112 | 47 | 200 | 106 | 22 | |||
| PL15S | 850 | 200 | 100 | 46 | 230 | 126 | 22 | |||
| OP15 | 850 | 200 | 100 | 46 | 230 | 126 | 22 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| DIN 250 | 1000 | 250 | 150 | 20 | 200 | 160 | 32 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| SS2 | 139 | 62 | 3 | 58 | 52 | 18 | ||||
| SD 270 | 270 | 146 | 6.6 | 106 | 92 | 52 | ||||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| P-3 | 190 | 128 | 75 | 7 | 119 | 105 | 21.5 | |||
| P 3 © | 210 | 124 | 66 | 12 | 117 | 93 | 20 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| PL4S | 260 | 135 | 80 | 32.5 | 175 | 110 | 22 | |||
| 124/45R | 160 | 125 | 71 | 30 | 125 | 65 | 16 | |||
| 159/45R | 315 | 160 | 90 | 37.5 | 160 | 85 | 22 | |||
| HKV 160 | 315 | 160 | 90 | 37.5 | 160 | 85 | 22 | |||
| 199/45R | 575 | 200 | 112 | 47 | 200 | 106 | 22 | |||
| PL15S | 850 | 200 | 100 | 46 | 230 | 126 | 22 | |||
| OP15 | 850 | 200 | 100 | 46 | 230 | 126 | 22 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| DIN 250 | 1000 | 250 | 150 | 20 | 200 | 160 | 32 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| P-3 | 190 | 128 | 75 | 7 | 119 | 105 | 21.5 | |||
| P 3 © | 210 | 124 | 66 | 12 | 117 | 93 | 20 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| DIN 250 | 1000 | 250 | 150 | 20 | 200 | 160 | 32 | |||
| P-20 | 850 | 267 | 132 | 15 | 147.5 | 115.5 | 36 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| DIN 250 | 50 | 80 | 66 | 1 | 11.5 | 9.5 | 15 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| P 20 | 850 | 267 | 132 | 15 | 147.5 | 115.5 | 36 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| SS2 | 139 | 62 | 3 | 58 | 52 | 18 | ||||
| SD 270 | 270 | 147 | 7 | 106 | 92 | 52 | ||||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| S87 | 40 | 82 | 50 | 3 | 31 | 25 | 10 | |||
| S4 | 52 | 100 | 50 | 3 | 12 | 6 | 10 | |||
| S49 | 52 | 100 | 50 | 3 | 18 | 13 | 10 | |||
| S83 | 58 | 114 | 2.9 | 12 | 7 | 10 | ||||
| M5 | 58 | 118 | 105 | 2.6 | 22 | 17 | 11 | |||
| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| SP204x160 | 181 | 204 | 106 | 5.3 | 170 | 160 | 103 | |||

| Type | Weight (gm) | Spool Size (mm) | ||||||||
| Flange Diameter | Barrel Diameter | Flange Thickness | Total Height | Inner Height | Bore Diameter | |||||
| D1 | d1 | A1 | L1 | L2 | H1 / H2 | |||||
| BP80 | 1434 | 253 | 101 | 15 | 184 | 153 | 32 | |||
Taiwan Young Entrepreneur Award
Taiwan Outstanding Entrepreneur Award
Golden Bull
Federal of Malaysia Manufacturers
Taiwan Investor Association Malaysia
SIRIM 9001 :2015